Platform Usage Limite & Recommendations β
The limitations described below are those implemented to date on the platform and represent a real limitation. The recommendations are simply mentioned for information purposes and correspond to standard use of the platform.
Table β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Table by account | Excluding shared tables, but including archived tables | - | 5 |
| Level | Levels within a table | 5 | 3 |
| Partition | Partitions within a table | - | 5 |
| Identifier/Level | The number of unique identifiers per level within a table | 5 | 3 |
| Classification | The number of classifications within a table | 5 | 2 |
| Screen | The number of screens within a table | - | 7 |
| Section associated with common fields in a screen | 255 | 5 | |
| Field / Table | Field per table | - | 70,000 |
| Field / Section | Field per section | - | 1,000 |
| Composite field depth | The maximum depth of fields within a composite field | 5 | 5 |
IMAGE field / Item | - | 20 | |
| Options | Within "option" field type (like MULTIPLE-SELECT, ...) | - | 200,000 |
Generic β
The below limit applies to the following entities:
- Table
- Partition
- Level
- Section
- Field
- Option
- Classification
- Category
- Conditional formatting
- Status
- Screen
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Key size | Unique key of a section | 255 | 30 |
| Key characters | Autorized characters for a key | - | a-zA-Z0-9_ |
| Title size | Title of the entity | 255 | 100 |
| Localized titles size | Localized titles of an entity | - | 100 per language |
| Description size | Description of an entity | 255 | 255 |
| Localized descriptions size | Localized descriptions of an entity | - | 255 per language |
| Metadata count | Metadata of an entity | - | 10 |
| Metadata key size | Metadata key | - | 30 |
| Metadata value size | Metadata value | - | 255 |
Conditional formatting β
More details and examples here
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Conditional formatting field | 8 | 2 | |
| Status / Compliance Field | 10 | 3 | |
| Rules / Compliance Field | 500 000 | 1 000 | |
| Common fields with at least one rule on a given Compliance Field | 650 | 150 | |
| Specific fields within a category with at least one rule on a given Compliance Field | 100 | 10 | |
| Active rules (archived rules are not taken into account) associated with common fields (all statuses combined on a given Compliance Field). | 1 000 | 100 | |
| Active rules (archived rules are not taken into account) associated with specific fields within a category. | 500 | 50 | |
| Number of "value" within a condition | 5 000 | 100 |
Formula β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
Number of rule on a field in a formula | Technical name: MAX_RULE_PER_FORMULA_FIELD | 2 000 | 1 |
Number of source within a template | Technical name: MAX_NUMBER_OF_SOURCE_PER_RULE | 5 | 2 |
Number of conditions (Condition) within a condition-group | 5 | 2 | |
Number of condition groups (Condition-Group) within a rule | Technical name: MAX_CONDITION_GROUP_PER_FORMULA_RULE | 50 | 5 |
Number of values within a condition (Condition) | Technical name: MAX_NUMBER_OF_VALUE_PER_FORMULA_CONDITION | 5 000 | |
Number of actions (Action) within a rule | 5 | 1 | |
Action SET_SELECTABLE_OPTIONS - Number of possible Value | The number of options present for a given limitation | 10 000 | 100 |
Mapping β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Mapped Fields / Table | Number of fields on which there is a mapping rule on a given table | 20 000 | 1 000 |
| Mapping rules on a given field | 1 000 | 200 | |
| Source table / table | Number of tables on which we can fetch data for a given table | 500 | 5 |
| Number of rules / table | 20 000 | 10 000 | |
| Number of "value" within a condition | 5 000 | 100 |
Item β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Items / Partition | 200 000 | 80 000 | |
| Child items by item | 100 | 10 | |
| Item size | feature flag max_item_size_in_bytes | 5 Mo | 15 Ko |
WARNING
A on multi level table, the limit of item per partition take into account the sum of all items of all levels.
INFO
The maximum number of items per partition may be increased on demand on a specific account. Please make a dedicated request here
Item / Identifier β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Identifier / Item | 5 | 3 | |
| Maximum length of an identifier value | 50 | 20 |
Item / Field β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Field with an associated value / Item | 100 | ||
| Maximum length of a text field value | 1 000 |
Image β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Max Width | - | ||
| Max height | - | ||
| Max resolution | Height X Width | 50MP | 20MP |
| Max size | 20MB | 2MB | |
| Rate Limit | The number of calls that a CDN pod can accept by range of time There are currently (13/09/2022) 4 pods | 200 calls / seconds / pod |
Attachment β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Maximum size | 2GB (Note: the maximum upload time is set to 1 minute, so depending on the connection speed, the maximum size may vary) | 20MB |
Quick Import β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Maximum size of data copied in the quick import tool | A quick way to determine the size of text from an Excel sheet is to paste the desired content into a text file and estimate its size | 10MB | 1MB |
| Maximum number of imported cells | An empty cell is still counted | 100 000 | 1 000 |
Data Factory β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Number of jobs | 100 | 80 | |
| Maximum number of tasks within a job | - | 20 | |
| Minimum periodicity | Minimum execution interval for a job | 15min | 24 hours |
| Frequency rule / Job | 3 | 1 | |
| Pipeline | By account | - | 1 |
| Project | 100 | 50 | |
| Maximum depth of a project | Example Projects/project 1/subproject 1/... | 10 | 3 |
| Maximum file size for file user-input | The maximum file size allowed for userInputs of type FILE | 2GB (Note: the maximum upload time is set to 1 minute, so depending on the connection speed, the maximum size may vary) | 100MB |
Tasks β
| Task | Link |
|---|---|
Azure Storage Blob Put - azure-storage-blob-put | specifications |
Notification Display Message - notification-display-message | specifications |
Unarchive - file-conversion-unarchive | specifications |
Mail sending send-notification-email | specifications |
Item export table-export-items | specifications |
Item import table-import-items | specifications |
Tasks max execution time β
| Task | Max execution time |
|---|---|
table-import-schema | 90min |
table-export-schema | 15min |
table-import-items | 60min |
table-export-items | 120min |
table-delete-items | 130min |
file-transformation-xslt | 120min |
file-transformation-split-xml | 15min |
file-conversion-xlsx-to-xml | 120min |
file-conversion-csv-to-xml | 120min |
file-conversion-json-to-xml | 120min |
file-conversion-unarchive | 15min |
file-generation-xlsx | 120min |
file-generation-pdf | 10min |
file-generation-archive | 120min |
file-validation-xsd | 2min |
protocol-ftp-list | 30min |
protocol-ftp-get | 30min |
protocol-ftp-post | 30min |
protocol-ftp-move | 30min |
protocol-rest-perform | 120min |
protocol-soap-perform | 15min |
notification-send-email | 2min |
notification-display-message | 1min |
azure-storage-blob-list | 120min |
azure-storage-blob-put | 120min |
exchange-send-items | 120min |
exchange-receive-items | 2min |
rules-engine-execute-rules | 120min |
rules-engine-export-rules | 10min |
rules-engine-import-rules | 10min |
Variables β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Key size | Unique key of a variable | 255 | 30 |
| Key characters | Autorized characters for a key | a-z0-9_ | a-z0-9_ |
| Name size | Name of the variable | 255 | 100 |
| Value size | Value of the variable | 20 000 | 100 |
Report β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Number of logs in a report | 100 000 | N/A |
Account β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| User Admin | - | 3 | |
| User Editor | - | 150 | |
| Team | 15 | 10 | |
| Partner Group | - | 10 | |
| Partner | - | 1 000 | |
| Account per user | - | 1 000 |
User management β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Maximum number of users that be invited at the same time | 100 | 50 |
app.product-live.com β
| Item | Description | Limit | Recommendation |
|---|---|---|---|
| Maximum size for an image | 20MB | 1MB | |
| Maximum size for an attachment | 2GB (Note: the maximum upload time is set to 1 minute, so depending on the connection speed, the maximum size may vary) | 100MB | |
| Maximum values usable to filter | For identifiers, an option lists | 150 | 150 |