Conditional Formatting > Data Factory Edition β
Introduction β
This document describes the creation and edition of conditional formatting fields using the Data Factory task table-import-schema. A complete description of the table-import-schema task can be found here.
Key elements β
- Some elements that define a conditional formatting field cannot be updated
- If the table-import-schema task is executed in
EXHAUSTIVEmode, conditional formatting fields that are not presented, but present in the target table are archived. - The deletion of a conditional formatting field (or any member of a conditional formatting field) is not permitted.
XML representation β
The XML representation of a conditional formatting field is as below:
| XPath | Description | Occurrence |
|---|---|---|
| Conditional-Formattings | The conditional formatting fields | 0..1 |
| Conditional-Formatting | For each conditional formatting field | 0..8 |
| ./@key | The unique key for conditional formatting. The key must be unique across the table. Cannot be updated. | 1 |
| ./@level | The level key at which the current conditional formatting field is associated. Cannot be updated. | 1 |
| ./@status | The status of the conditional formatting field. Can only be set to ARCHIVED. If missing, the status is empty. | 0..1 |
| ./Title | The title of the current field | 1 |
| ./Title-Local | The localized title of the current field | 0..* |
| ./Title-Local/@lang | Localization language. See language codes list. | 1 |
| ./Description | The description of the current field | 0..1 |
| ./Description-Local | The localized description of the current field. | 0..* |
| ./Description-Local/@lang | Localization language. See language codes list. | 1 |
| ./Metadata | Metadata are key/value type elements that the user can use to store information related to the attribute. | 0..* |
| ./Metadata/@key | The Metadata key. Must be unique within the attribute. | 1 |
| ./Default-Status | The status to apply by default | 1 |
| ./Default-Status/@key | The key of the default status | 1 |
| ./Default-Status/Title | The title of the default status | 1 |
| ./Default-Status/Title-Local | The title of the default status | 0..* |
| ./Default-Status/Title-Local/@lang | Localization language. See language codes list. | 1 |
| ./Default-Status/Description | The description of the default status | 0..1 |
| ./Default-Status/Description-Local | The description of the default status | 0..* |
| ./Default-Status/Description-Local/@lang | Localization language. See language codes list. | 1 |
| ./Default-Status/Color | The background color of the cell: NONE, RED, ORANGE, GREEN, BLUE, BROWN, YELLOW, BLACK, PINK, PURPLE | 1 |
| ./Statuses | The status list | 1 |
| ./Statuses/Status | For each status | 0..* |
| ./Statuses/Status@key | The unique key for the conditional formatting field status. The key must be unique within the conditional formatting field. Cannot be updated. | 1 |
| ./Statuses/Status@status | The status of the conditional formatting field status status. Can only be set to ARCHIVED. If missing, the status is empty. | 0..1 |
| ./Statuses/Status/Title | The title of the status | 1 |
| ./Statuses/Status/Title-Local | The localized title of the status | 0..* |
| ./Statuses/Title-Local/@lang | Localization language. See language codes list. | 1 |
| ./Statuses/Description | The description of the status | 0..1 |
| ./Statuses/Status/Description-Local | The localized description of the status | 0..* |
| ./Statuses/Status/Description-Local/@lang | Localization language. See language codes list. | 1 |
| ./Statuses/Status/Color | The background color of the cell: NONE, RED, ORANGE, GREEN, BLUE, BROWN, YELLOW, BLACK, PINK, PURPLE | 1 |
| ./Statuses/Status/Priority | The status priority | 1 |
| ./Statuses/Status/Metadata | 0..* | |
| ./Statuses/Status/Rules | The set of rules that trigger this status | 0..1 |
| ./Statuses/Status/Rules/[Common | Specific] | [Common | Specific] columns. Must respect what is defined in Matrix | 0..1 |
| ./Statuses/Status/Rules/[Common | Specific]/[Field | Identifier | Classification] | The Field/Identifier/Classification to apply the rule on | 0..* |
| ./Statuses/Status/Rules/[Common | Specific]/[Field | Identifier | Classification]@key | The key to the Field/Identifier/Classification | 1 |
| ./Statuses/Status/Rules/[Common | Specific]/[Field | Identifier | Classification]/Rule-... | The rule to check on the Field/Identifier/Classification. See available rules here | 0..* |
| ./Statuses/Status/Rules/[Common | Specific]/[Field | Identifier | Classification]/Rule-Condition | The Rule-Condition to apply on the Field/Identifier/Classification. See more details on Rule-Condition here | 0..* |
| ./Statuses/Status/Rules/[Common | Specific]/[Field | Identifier | Classification]/Rule-Condition@key | The key of the Rule-Condition. It must be unique within each Field in a Conditional-Formatting Status | 1 |
| ./Statuses/Status/Rules/[Common | Specific]/[Field | Identifier | Classification]/Rule-Condition@status | The status of the Rule condition. Can only be set to ARCHIVED. If missing, the status is empty. | 0..1 |
Examples β
Examples of conditional formatting fields are available in the examples document.